
Jul 02, 2025 EOD
Diamond Power Infrastructure Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 522163 | NSE Symbol: | DIACABS | P/E(TTM): | 210.61 |
ISIN Demat: | INE989C01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
Book Value(₹): | -16.67 | Market Cap(₹Cr.): | 7,324.90 | Face Value(₹): | 1.00 |
Diamond Power Infrastructure Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 522163 | |
NSE Symbol: | DIACABS | |
P/E(TTM): | 210.61 | |
ISIN Demat: | INE989C01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | -16.67 | |
Market Cap(₹Cr.): | 7,324.90 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
139.00
|
138.32
|
Prev Close(₹) |
138.00
|
138.21
|
Volume |
544660
|
6330329
|
Today's Range(₹) |
141.00 - 137.20
|
141.00 - 136.72
|
52-Week Range(₹) |
193.58 - 137.20
|
190.00 - 81.50
|
Buy(Size) |
0.00 (x 0)
|
138.97999999999999(x 7124)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|